Overview
MOAA Dental & Vision Insurance
Built for the Military Community
In military life, details matter. Your dental and vision health are no different. As a MOAA member, you have access to both dental and vision insurance — dependable coverage that keeps routine care affordable and helps protect against the cost of more extensive treatment when you need it most.
Tell Me More
Cost of Coverage: Rates are determined by a variety of factors. You can view a monthly premium amount when you enroll in our secure online portal.
Eligibility: As a member of MOAA, you and your family are eligible for coverage. Your lawful spouse and dependent children under age 26 are also eligible for coverage. To become insured, an enrollment form must be submitted and the required premium contribution must be paid.
Effective Date: Coverage for you and your eligible dependents will become effective on the first day of the month after your enrollment form has been approved and your first premium is received.
Termination: Your protection will not be canceled due to claims and you cannot be singled out for a rate increase. Your coverage continues as long as you pay your premiums when due, keep your MOAA membership, and the group policy remains in force. Your dependent’s coverage will remain in effect as long as your coverage is active, premiums are paid, and they meet eligibility requirements.
Dental Benefit Overview
| Treatment | Amount Covered |
| Type A: Preventive | 100% |
| Type B: Basic | 80% |
| Type C: Major | 50% |
| Adult Orthodontic Covered Services | 50% |
| Individual Deductible (Annual) for Type B & C Services | $50 |
| Family Deductible (Annual) for Type B & C Services | $150 Aggregate |
| Waiting Period | No waiting period |
| Calendar-Year-Maximum (Applies to A,B, & C) | $2,000 |
| Lifetime Individual Maximum Benefit Amount for Adult Orthodontic Covered Services | $1,000 |
| Child | To age 26 |
Vision Benefit Overview
| Services | In-Network Coverage | Out-of-Network Coverage |
|---|---|---|
| Exam Copay (eye examination with dilation) | $10 copay | N/A |
| Materials Copay (includes Lens and Frame) | $25 copay | N/A |
| Retinal Imaging Screening | $39 maximum copay | Applied to the allowance for the applicable corrective lens |
| Benefit Frequency | In Months | In Months |
| Exam/Lenses/Frame (or Contacts instead of glasses) | 12/12/24 | 12/12/24 |
| Frames | ||
| Frame Allowance | $130 Allowance; 20% off overage | $70 Allowance |
| Costco Allowance | $70 Allowance | $70 Allowance |
| Lens Enhancements | Single / Multifocal | Single / Multifocal |
| Impact-Resistant Lenses for Children | Covered in full | Applied to the allowance for the applicable corrective lens |
| Standard Progressive Lenses | Covered in full | $50 Allowance |
| Premium and Custom Progressive Lenses | Covered in full | Applied to the allowance for the applicable corrective lens |
| Polycarbonate (adult), Scratch Resistant Coating, Anti-Glare Coating, Tints, Light-Reactive | These lens options are available with “not to exceed” pricing/maximum copay | Applied to the allowance for the applicable corrective lens |
| Guaranteed Cost Controlled Pricing on Lens Enhancements¹ | 20-25% Average Savings on All Lens Enhancements | N/A |
| Contact Lens Allowance | ||
| Elective Contact Lens Materials & Contact Lens Exam for Standard and Premium fits (fitting and evaluation) | Covered in full with a maximum copay of $60 (fitting and evaluation) | Covered up to $105 |
| Necessary Contacts (fitting & evaluation and materials) | Covered in full after $25 eyewear copay | Covered up to $210 |
1Lens enhancements are available at participating private practices. Pricing is subject to change without notice. Please check with your provider for details and availability prior to receiving services. Additional discounts may not be available in certain states or at certain retail locations.

